How do these schools compare?
| Metric | Graettinger-Terril High School | Graettinger-Terril Middle School |
|---|---|---|
| Location | Graettinger, IA | Graettinger, IA |
| School Type | regular | regular |
| Grade Level | high | middle |
| Enrollment | 128 | 48 |
| Student:Teacher Ratio | 10.7:1 | 19.8:1 |
| Free/Reduced Lunch | 30.5% | 48.1% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Graettinger-Terril High School | Graettinger-Terril Middle School |
|---|---|---|
| District Per-Pupil Expenditure | $19,331 | $19,331 |
| District | Graettinger-Terril Comm School District | Graettinger-Terril Comm School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Graettinger-Terril High School | Graettinger-Terril Middle School |
|---|---|---|
| White | 94.5% | 97.9% |
| African American | 0.0% | 0.0% |
| Hispanic or Latino | 3.9% | 2.1% |
| Asian | 0.0% | 0.0% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 1.6% | 0.0% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Graettinger-Terril High School | Graettinger-Terril Middle School |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | Yes | No |
| Counselor Ratio | 256:1 | — |
| Chronic Absenteeism | 35.2% | 20.8% |
| IDEA Students | — | — |
| In-School Suspensions | 6 | 3 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.