How do these schools compare?
| Metric | Glenwood Leadership Academy | William Henry Harrison High School |
|---|---|---|
| Location | Evansville, IN | Evansville, IN |
| School Type | regular | regular |
| Grade Level | elementary | high |
| Enrollment | 436 | 1,332 |
| Student:Teacher Ratio | 10.7:1 | 19:1 |
| Free/Reduced Lunch | 86.5% | 55.9% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Glenwood Leadership Academy | William Henry Harrison High School |
|---|---|---|
| District Per-Pupil Expenditure | $13,917 | $13,917 |
| District | Evansville Vanderburgh School Corp | Evansville Vanderburgh School Corp |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Glenwood Leadership Academy | William Henry Harrison High School |
|---|---|---|
| White | 24.3% | 45.1% |
| African American | 36.9% | 23.3% |
| Hispanic or Latino | 20.0% | 14.7% |
| Asian | 0.0% | 1.5% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 5.5% | 2.7% |
| Multiracial | 13.1% | 12.5% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Glenwood Leadership Academy | William Henry Harrison High School |
|---|---|---|
| AP Courses Offered | — | 20 |
| Gifted Program | Yes | Yes |
| Counselor Ratio | — | 266.4:1 |
| Chronic Absenteeism | 27.8% | 20.9% |
| IDEA Students | — | — |
| In-School Suspensions | 45 | 166 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.