How do these schools compare?
| Metric | GERMANTOWN HIGH SCHOOL | ROSA SCOTT SCHOOL |
|---|---|---|
| Location | Madison, MS | Madison, MS |
| School Type | regular | regular |
| Grade Level | high | high |
| Enrollment | 1,411 | 373 |
| Student:Teacher Ratio | 16.8:1 | 12.8:1 |
| Free/Reduced Lunch | 25.1% | 24.9% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | GERMANTOWN HIGH SCHOOL | ROSA SCOTT SCHOOL |
|---|---|---|
| District Per-Pupil Expenditure | $11,926 | $11,926 |
| District | MADISON CO SCHOOL DIST | MADISON CO SCHOOL DIST |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | GERMANTOWN HIGH SCHOOL | ROSA SCOTT SCHOOL |
|---|---|---|
| White | 53.8% | 63.0% |
| African American | 38.7% | 23.1% |
| Hispanic or Latino | 2.3% | 4.0% |
| Asian | 3.5% | 7.8% |
| American Indian / Alaska Native | 0.1% | 0.0% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 1.5% | 2.1% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | GERMANTOWN HIGH SCHOOL | ROSA SCOTT SCHOOL |
|---|---|---|
| AP Courses Offered | 13 | 1 |
| Gifted Program | No | No |
| Counselor Ratio | 352.8:1 | 186.5:1 |
| Chronic Absenteeism | 29.5% | 22.0% |
| IDEA Students | — | — |
| In-School Suspensions | 80 | 61 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.