How do these schools compare?
| Metric | Frost Elementary School | Lawrence Brook Elementary School |
|---|---|---|
| Location | EAST BRUNSWICK, NJ | EAST BRUNSWICK, NJ |
| School Type | regular | regular |
| Grade Level | other | other |
| Enrollment | 383 | 362 |
| Student:Teacher Ratio | 11:1 | 8.7:1 |
| Free/Reduced Lunch | 9.3% | 17.4% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Frost Elementary School | Lawrence Brook Elementary School |
|---|---|---|
| District Per-Pupil Expenditure | $26,854 | $26,854 |
| District | East Brunswick Township School District | East Brunswick Township School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Frost Elementary School | Lawrence Brook Elementary School |
|---|---|---|
| White | 37.6% | 35.1% |
| African American | 6.5% | 7.2% |
| Hispanic or Latino | 15.4% | 24.9% |
| Asian | 33.7% | 26.5% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 6.8% | 6.4% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Frost Elementary School | Lawrence Brook Elementary School |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | — | — |
| Chronic Absenteeism | 8.4% | 14.6% |
| IDEA Students | — | — |
| In-School Suspensions | 2 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.