How do these schools compare?
| Metric | Frederic W. Cook Elementary School | Hubbard Middle School |
|---|---|---|
| Location | PLAINFIELD, NJ | PLAINFIELD, NJ |
| School Type | regular | regular |
| Grade Level | elementary | middle |
| Enrollment | 198 | 737 |
| Student:Teacher Ratio | 13.9:1 | 13.6:1 |
| Free/Reduced Lunch | 65.6% | 81.0% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Frederic W. Cook Elementary School | Hubbard Middle School |
|---|---|---|
| District Per-Pupil Expenditure | $30,066 | $30,066 |
| District | Plainfield Public School District | Plainfield Public School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Frederic W. Cook Elementary School | Hubbard Middle School |
|---|---|---|
| White | 2.5% | 0.5% |
| African American | 54.0% | 11.0% |
| Hispanic or Latino | 39.9% | 87.8% |
| Asian | 0.0% | 0.5% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 1.5% | 0.0% |
| Multiracial | 2.0% | 0.1% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Frederic W. Cook Elementary School | Hubbard Middle School |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | No |
| Counselor Ratio | — | 368.5:1 |
| Chronic Absenteeism | 49.0% | 30.9% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.