How do these schools compare?
| Metric | Fink El Sch | Robert Reid El Sch |
|---|---|---|
| Location | Middletown, PA | Middletown, PA |
| School Type | regular | regular |
| Grade Level | elementary | elementary |
| Enrollment | 257 | 410 |
| Student:Teacher Ratio | 9.8:1 | 11.8:1 |
| Free/Reduced Lunch | 69.5% | 66.2% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Fink El Sch | Robert Reid El Sch |
|---|---|---|
| District Per-Pupil Expenditure | $21,281 | $21,281 |
| District | Middletown Area SD | Middletown Area SD |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Fink El Sch | Robert Reid El Sch |
|---|---|---|
| White | 38.1% | 57.1% |
| African American | 16.3% | 10.5% |
| Hispanic or Latino | 28.4% | 17.6% |
| Asian | 9.7% | 2.2% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.4% | 0.0% |
| Multiracial | 7.0% | 12.7% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Fink El Sch | Robert Reid El Sch |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | Yes |
| Counselor Ratio | 257:1 | 410:1 |
| Chronic Absenteeism | 19.8% | 18.0% |
| IDEA Students | — | — |
| In-School Suspensions | 8 | 3 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.