How do these schools compare?
| Metric | Federal Way Public Academy | Todd Beamer High School |
|---|---|---|
| Location | FEDERAL WAY, WA | FEDERAL WAY, WA |
| School Type | regular | regular |
| Grade Level | other | high |
| Enrollment | 309 | 1,412 |
| Student:Teacher Ratio | 22.9:1 | 19.7:1 |
| Free/Reduced Lunch | 33.6% | 59.7% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Federal Way Public Academy | Todd Beamer High School |
|---|---|---|
| District Per-Pupil Expenditure | $21,913 | $21,913 |
| District | Federal Way School District | Federal Way School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Federal Way Public Academy | Todd Beamer High School |
|---|---|---|
| White | 41.9% | 19.0% |
| African American | 11.4% | 17.5% |
| Hispanic or Latino | 13.0% | 30.5% |
| Asian | 19.5% | 15.2% |
| American Indian / Alaska Native | 0.0% | 0.5% |
| Pacific Islander | 0.6% | 5.9% |
| Multiracial | 13.6% | 11.3% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Federal Way Public Academy | Todd Beamer High School |
|---|---|---|
| AP Courses Offered | — | 18 |
| Gifted Program | No | No |
| Counselor Ratio | 309:1 | 470.7:1 |
| Chronic Absenteeism | 4.9% | 26.6% |
| IDEA Students | — | — |
| In-School Suspensions | 9 | 3 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.