How do these schools compare?
| Metric | ETHEL BOYES ELEMENTARY SCHOOL | IDAHO FALLS SENIOR HIGH SCHOOL |
|---|---|---|
| Location | IDAHO FALLS, ID | IDAHO FALLS, ID |
| School Type | regular | regular |
| Grade Level | other | high |
| Enrollment | 516 | 1,298 |
| Student:Teacher Ratio | 21.8:1 | 20.5:1 |
| Free/Reduced Lunch | 41.4% | 17.8% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | ETHEL BOYES ELEMENTARY SCHOOL | IDAHO FALLS SENIOR HIGH SCHOOL |
|---|---|---|
| District Per-Pupil Expenditure | $9,192 | $9,192 |
| District | IDAHO FALLS DISTRICT | IDAHO FALLS DISTRICT |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | ETHEL BOYES ELEMENTARY SCHOOL | IDAHO FALLS SENIOR HIGH SCHOOL |
|---|---|---|
| White | 54.7% | 74.7% |
| African American | 0.2% | 0.3% |
| Hispanic or Latino | 39.3% | 18.6% |
| Asian | 0.2% | 0.6% |
| American Indian / Alaska Native | 0.4% | 0.4% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 5.2% | 5.2% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | ETHEL BOYES ELEMENTARY SCHOOL | IDAHO FALLS SENIOR HIGH SCHOOL |
|---|---|---|
| AP Courses Offered | — | 12 |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 516:1 | 432.7:1 |
| Chronic Absenteeism | — | — |
| IDEA Students | — | — |
| In-School Suspensions | 6 | 22 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.