How do these schools compare?
| Metric | EISENHOWER ELEMENTARY SCHOOL | NORTH PLATTE HIGH SCHOOL |
|---|---|---|
| Location | NORTH PLATTE, NE | NORTH PLATTE, NE |
| School Type | regular | regular |
| Grade Level | other | high |
| Enrollment | 217 | 1,145 |
| Student:Teacher Ratio | 16.3:1 | 16.8:1 |
| Free/Reduced Lunch | — | 35.4% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | EISENHOWER ELEMENTARY SCHOOL | NORTH PLATTE HIGH SCHOOL |
|---|---|---|
| District Per-Pupil Expenditure | $13,728 | $13,728 |
| District | NORTH PLATTE PUBLIC SCHOOLS | NORTH PLATTE PUBLIC SCHOOLS |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | EISENHOWER ELEMENTARY SCHOOL | NORTH PLATTE HIGH SCHOOL |
|---|---|---|
| White | 77.0% | 77.1% |
| African American | 6.5% | 1.6% |
| Hispanic or Latino | 11.1% | 16.9% |
| Asian | 0.5% | 0.8% |
| American Indian / Alaska Native | 0.9% | 0.9% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 4.1% | 2.6% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | EISENHOWER ELEMENTARY SCHOOL | NORTH PLATTE HIGH SCHOOL |
|---|---|---|
| AP Courses Offered | — | 3 |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 434:1 | 286.3:1 |
| Chronic Absenteeism | — | 19.7% |
| IDEA Students | — | — |
| In-School Suspensions | 5 | 5 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.