How do these schools compare?
| Metric | EARLY CHILDHOOD LEARNING CENTER | LONGFELLOW ELEMENTARY SCHOOL |
|---|---|---|
| Location | SCOTTSBLUFF, NE | SCOTTSBLUFF, NE |
| School Type | regular | regular |
| Grade Level | other | other |
| Enrollment | 180 | 379 |
| Student:Teacher Ratio | 21.6:1 | 15.4:1 |
| Free/Reduced Lunch | — | 39.3% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | EARLY CHILDHOOD LEARNING CENTER | LONGFELLOW ELEMENTARY SCHOOL |
|---|---|---|
| District Per-Pupil Expenditure | $14,178 | $14,178 |
| District | SCOTTSBLUFF PUBLIC SCHOOLS | SCOTTSBLUFF PUBLIC SCHOOLS |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | EARLY CHILDHOOD LEARNING CENTER | LONGFELLOW ELEMENTARY SCHOOL |
|---|---|---|
| White | 33.9% | 60.9% |
| African American | 0.6% | 0.5% |
| Hispanic or Latino | 57.2% | 33.8% |
| Asian | 1.7% | 0.5% |
| American Indian / Alaska Native | 2.8% | 1.1% |
| Pacific Islander | 0.0% | 0.3% |
| Multiracial | 3.9% | 2.9% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | EARLY CHILDHOOD LEARNING CENTER | LONGFELLOW ELEMENTARY SCHOOL |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | Yes |
| Counselor Ratio | — | — |
| Chronic Absenteeism | — | 9.5% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 8 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.