How do these schools compare?
| Metric | E N SWETT ELEMENTARY SCHOOL | SOUTH SIOUX CITY MIDDLE SCHOOL |
|---|---|---|
| Location | SO SIOUX CITY, NE | SO SIOUX CITY, NE |
| School Type | regular | regular |
| Grade Level | other | middle |
| Enrollment | 238 | 781 |
| Student:Teacher Ratio | 19.6:1 | 13.6:1 |
| Free/Reduced Lunch | 49.4% | 56.3% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | E N SWETT ELEMENTARY SCHOOL | SOUTH SIOUX CITY MIDDLE SCHOOL |
|---|---|---|
| District Per-Pupil Expenditure | $14,941 | $14,941 |
| District | SO SIOUX CITY COMMUNITY SCHS | SO SIOUX CITY COMMUNITY SCHS |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | E N SWETT ELEMENTARY SCHOOL | SOUTH SIOUX CITY MIDDLE SCHOOL |
|---|---|---|
| White | 9.7% | 15.6% |
| African American | 15.5% | 9.3% |
| Hispanic or Latino | 66.8% | 64.7% |
| Asian | 1.7% | 3.2% |
| American Indian / Alaska Native | 1.7% | 2.8% |
| Pacific Islander | 2.1% | 1.2% |
| Multiracial | 2.5% | 3.2% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | E N SWETT ELEMENTARY SCHOOL | SOUTH SIOUX CITY MIDDLE SCHOOL |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | Yes |
| Counselor Ratio | 4760:1 | 260.3:1 |
| Chronic Absenteeism | — | 21.4% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 48 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.