How do these schools compare?
| Metric | Douglass Park Elementary | MANOR HIGH |
|---|---|---|
| Location | Portsmouth, VA | Portsmouth, VA |
| School Type | regular | regular |
| Grade Level | elementary | high |
| Enrollment | 510 | 1,149 |
| Student:Teacher Ratio | 13.8:1 | 12.1:1 |
| Free/Reduced Lunch | 98.2% | 99.0% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Douglass Park Elementary | MANOR HIGH |
|---|---|---|
| District Per-Pupil Expenditure | $14,083 | $14,083 |
| District | Portsmouth City Public Schools | Portsmouth City Public Schools |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Douglass Park Elementary | MANOR HIGH |
|---|---|---|
| White | 1.6% | 20.8% |
| African American | 85.5% | 64.3% |
| Hispanic or Latino | 9.0% | 7.9% |
| Asian | 0.0% | 0.7% |
| American Indian / Alaska Native | 0.0% | 0.3% |
| Pacific Islander | 0.4% | 0.2% |
| Multiracial | 3.5% | 5.8% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Douglass Park Elementary | MANOR HIGH |
|---|---|---|
| AP Courses Offered | — | 3 |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 255:1 | 229.8:1 |
| Chronic Absenteeism | 40.6% | 53.4% |
| IDEA Students | — | — |
| In-School Suspensions | 4 | 59 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.