How do these schools compare?
| Metric | Douglas Elementary | Webster Elementary |
|---|---|---|
| Location | Watertown, WI | Watertown, WI |
| School Type | regular | regular |
| Grade Level | other | other |
| Enrollment | 311 | 381 |
| Student:Teacher Ratio | 11.5:1 | 13.7:1 |
| Free/Reduced Lunch | 42.9% | 39.3% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Douglas Elementary | Webster Elementary |
|---|---|---|
| District Per-Pupil Expenditure | $16,547 | $16,547 |
| District | Watertown Unified School District | Watertown Unified School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Douglas Elementary | Webster Elementary |
|---|---|---|
| White | 65.3% | 72.4% |
| African American | 5.5% | 2.9% |
| Hispanic or Latino | 17.7% | 18.9% |
| Asian | 1.9% | 0.8% |
| American Indian / Alaska Native | 0.3% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 9.3% | 5.0% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Douglas Elementary | Webster Elementary |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 311:1 | — |
| Chronic Absenteeism | 13.5% | 11.5% |
| IDEA Students | — | — |
| In-School Suspensions | 7 | 3 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.