How do these schools compare?
| Metric | COTTONWOOD ELEMENTARY | SUNSET ELEMENTARY |
|---|---|---|
| Location | CARLSBAD, NM | CARLSBAD, NM |
| School Type | regular | regular |
| Grade Level | elementary | elementary |
| Enrollment | 684 | 438 |
| Student:Teacher Ratio | 17.3:1 | 17:1 |
| Free/Reduced Lunch | 42.4% | 26.1% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | COTTONWOOD ELEMENTARY | SUNSET ELEMENTARY |
|---|---|---|
| District Per-Pupil Expenditure | $15,882 | $15,882 |
| District | CARLSBAD MUNICIPAL SCHOOLS | CARLSBAD MUNICIPAL SCHOOLS |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | COTTONWOOD ELEMENTARY | SUNSET ELEMENTARY |
|---|---|---|
| White | 14.5% | 24.7% |
| African American | 1.0% | 1.1% |
| Hispanic or Latino | 81.6% | 72.1% |
| Asian | 0.7% | 0.0% |
| American Indian / Alaska Native | 0.6% | 0.9% |
| Pacific Islander | 0.4% | 0.0% |
| Multiracial | 1.2% | 1.1% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | COTTONWOOD ELEMENTARY | SUNSET ELEMENTARY |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 684:1 | — |
| Chronic Absenteeism | 14.0% | 5.0% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 7 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.