How do these schools compare?
| Metric | Columbia Middle School | William Woodruff School |
|---|---|---|
| Location | BERKELEY HTS, NJ | BERKELEY HTS, NJ |
| School Type | regular | regular |
| Grade Level | middle | elementary |
| Enrollment | 523 | 238 |
| Student:Teacher Ratio | 10.8:1 | 13.8:1 |
| Free/Reduced Lunch | 0.7% | 1.3% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Columbia Middle School | William Woodruff School |
|---|---|---|
| District Per-Pupil Expenditure | $26,976 | $26,976 |
| District | Berkeley Heights School District | Berkeley Heights School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Columbia Middle School | William Woodruff School |
|---|---|---|
| White | 56.0% | 55.0% |
| African American | 2.5% | 2.9% |
| Hispanic or Latino | 13.8% | 14.7% |
| Asian | 20.1% | 19.7% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 7.6% | 7.6% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Columbia Middle School | William Woodruff School |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | No |
| Counselor Ratio | 174.3:1 | 476:1 |
| Chronic Absenteeism | 7.1% | 8.8% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.