How do these schools compare?
| Metric | Columbia Central High School | Columbia Upper Elementary School |
|---|---|---|
| Location | BROOKLYN, MI | BROOKLYN, MI |
| School Type | regular | regular |
| Grade Level | other | elementary |
| Enrollment | 637 | 406 |
| Student:Teacher Ratio | 19.8:1 | 17.5:1 |
| Free/Reduced Lunch | 34.6% | 44.0% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Columbia Central High School | Columbia Upper Elementary School |
|---|---|---|
| District Per-Pupil Expenditure | $12,941 | $12,941 |
| District | Columbia School District | Columbia School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Columbia Central High School | Columbia Upper Elementary School |
|---|---|---|
| White | 89.3% | 88.2% |
| African American | 0.9% | 0.5% |
| Hispanic or Latino | 3.9% | 3.4% |
| Asian | 0.5% | 0.5% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 5.3% | 7.4% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Columbia Central High School | Columbia Upper Elementary School |
|---|---|---|
| AP Courses Offered | 4 | — |
| Gifted Program | No | No |
| Counselor Ratio | 212.3:1 | 406:1 |
| Chronic Absenteeism | 14.8% | 31.8% |
| IDEA Students | — | — |
| In-School Suspensions | 24 | 21 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.