How do these schools compare?
| Metric | Clark Street Community School | Sauk Trail Elementary |
|---|---|---|
| Location | Middleton, WI | Middleton, WI |
| School Type | regular | regular |
| Grade Level | high | other |
| Enrollment | 108 | 360 |
| Student:Teacher Ratio | 11.1:1 | 10.4:1 |
| Free/Reduced Lunch | 20.0% | 35.1% |
| Charter School | Yes | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Clark Street Community School | Sauk Trail Elementary |
|---|---|---|
| District Per-Pupil Expenditure | $19,902 | $19,902 |
| District | Middleton-Cross Plains Area School District | Middleton-Cross Plains Area School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Clark Street Community School | Sauk Trail Elementary |
|---|---|---|
| White | 76.7% | 45.6% |
| African American | 1.9% | 10.6% |
| Hispanic or Latino | 6.8% | 27.8% |
| Asian | 1.9% | 8.3% |
| American Indian / Alaska Native | 1.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 11.7% | 7.8% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Clark Street Community School | Sauk Trail Elementary |
|---|---|---|
| AP Courses Offered | 3 | — |
| Gifted Program | Yes | No |
| Counselor Ratio | 270:1 | 360:1 |
| Chronic Absenteeism | 38.0% | 33.1% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.