How do these schools compare?
| Metric | CHICOT ELEMENTARY SCHOOL | WASHINGTON ELEMENTARY SCHOOL |
|---|---|---|
| Location | MABELVALE, AR | LITTLE ROCK, AR |
| School Type | regular | regular |
| Grade Level | other | elementary |
| Enrollment | 897 | 315 |
| Student:Teacher Ratio | 19.3:1 | 16:1 |
| Free/Reduced Lunch | 80.0% | 90.6% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | CHICOT ELEMENTARY SCHOOL | WASHINGTON ELEMENTARY SCHOOL |
|---|---|---|
| District Per-Pupil Expenditure | $15,987 | $15,987 |
| District | LITTLE ROCK SCHOOL DISTRICT | LITTLE ROCK SCHOOL DISTRICT |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | CHICOT ELEMENTARY SCHOOL | WASHINGTON ELEMENTARY SCHOOL |
|---|---|---|
| White | 5.1% | 3.5% |
| African American | 50.4% | 86.3% |
| Hispanic or Latino | 41.7% | 6.0% |
| Asian | 0.1% | 1.0% |
| American Indian / Alaska Native | 0.9% | 0.3% |
| Pacific Islander | 0.0% | 0.3% |
| Multiracial | 1.8% | 2.5% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | CHICOT ELEMENTARY SCHOOL | WASHINGTON ELEMENTARY SCHOOL |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 897:1 | 630:1 |
| Chronic Absenteeism | 44.3% | 77.5% |
| IDEA Students | — | — |
| In-School Suspensions | 1 | 1 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.