How do these schools compare?
| Metric | Cherry Hill Primary | Washington High School |
|---|---|---|
| Location | Washington, OH | Washington Court House, OH |
| School Type | regular | regular |
| Grade Level | other | high |
| Enrollment | 503 | 522 |
| Student:Teacher Ratio | 16:1 | 19.3:1 |
| Free/Reduced Lunch | 57.5% | 44.1% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Cherry Hill Primary | Washington High School |
|---|---|---|
| District Per-Pupil Expenditure | $14,010 | $14,010 |
| District | Washington Court House City | Washington Court House City |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Cherry Hill Primary | Washington High School |
|---|---|---|
| White | 85.9% | 81.8% |
| African American | 1.8% | 4.8% |
| Hispanic or Latino | 1.6% | 5.2% |
| Asian | 0.6% | 0.6% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 10.1% | 7.7% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Cherry Hill Primary | Washington High School |
|---|---|---|
| AP Courses Offered | — | 6 |
| Gifted Program | Yes | No |
| Counselor Ratio | 503:1 | 261:1 |
| Chronic Absenteeism | 42.9% | 55.4% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.