How do these schools compare?
| Metric | CHEEKTOWAGA HIGH SCHOOL | UNION EAST ELEMENTARY SCHOOL |
|---|---|---|
| Location | CHEEKTOWAGA, NY | CHEEKTOWAGA, NY |
| School Type | regular | regular |
| Grade Level | high | other |
| Enrollment | 682 | 963 |
| Student:Teacher Ratio | 10.8:1 | 14.4:1 |
| Free/Reduced Lunch | 66.4% | 63.8% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | CHEEKTOWAGA HIGH SCHOOL | UNION EAST ELEMENTARY SCHOOL |
|---|---|---|
| District Per-Pupil Expenditure | $26,163 | $26,163 |
| District | CHEEKTOWAGA CENTRAL SCHOOL DISTRICT | CHEEKTOWAGA CENTRAL SCHOOL DISTRICT |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | CHEEKTOWAGA HIGH SCHOOL | UNION EAST ELEMENTARY SCHOOL |
|---|---|---|
| White | 32.0% | 27.8% |
| African American | 35.5% | 28.6% |
| Hispanic or Latino | 9.4% | 8.6% |
| Asian | 17.2% | 27.3% |
| American Indian / Alaska Native | 0.4% | 0.0% |
| Pacific Islander | 0.3% | 0.4% |
| Multiracial | 5.3% | 7.3% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | CHEEKTOWAGA HIGH SCHOOL | UNION EAST ELEMENTARY SCHOOL |
|---|---|---|
| AP Courses Offered | 6 | — |
| Gifted Program | No | No |
| Counselor Ratio | 341:1 | — |
| Chronic Absenteeism | 51.3% | 45.7% |
| IDEA Students | — | — |
| In-School Suspensions | 87 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.