How do these schools compare?
| Metric | Central School | Mt. Horeb School |
|---|---|---|
| Location | Warren, NJ | Warren, NJ |
| School Type | regular | regular |
| Grade Level | elementary | other |
| Enrollment | 312 | 331 |
| Student:Teacher Ratio | 8.6:1 | 7.8:1 |
| Free/Reduced Lunch | 3.2% | 1.6% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Central School | Mt. Horeb School |
|---|---|---|
| District Per-Pupil Expenditure | $35,931 | $35,931 |
| District | Warren Township School District | Warren Township School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Central School | Mt. Horeb School |
|---|---|---|
| White | 42.9% | 58.9% |
| African American | 3.8% | 1.5% |
| Hispanic or Latino | 16.7% | 13.3% |
| Asian | 29.2% | 21.5% |
| American Indian / Alaska Native | 1.0% | 0.0% |
| Pacific Islander | 0.0% | 0.3% |
| Multiracial | 6.4% | 4.5% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Central School | Mt. Horeb School |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 312:1 | 331:1 |
| Chronic Absenteeism | 8.3% | 4.5% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.