How do these schools compare?
| Metric | Cecil Avenue Math and Science Academy | Pioneer |
|---|---|---|
| Location | Delano, CA | Delano, CA |
| School Type | regular | regular |
| Grade Level | middle | elementary |
| Enrollment | 585 | 1,043 |
| Student:Teacher Ratio | 22.4:1 | 21.2:1 |
| Free/Reduced Lunch | 81.1% | 76.1% |
| Charter School | Yes | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Cecil Avenue Math and Science Academy | Pioneer |
|---|---|---|
| District Per-Pupil Expenditure | $20,103 | $20,103 |
| District | Delano Union Elementary | Delano Union Elementary |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Cecil Avenue Math and Science Academy | Pioneer |
|---|---|---|
| White | 0.5% | 1.4% |
| African American | 0.3% | 0.9% |
| Hispanic or Latino | 89.9% | 92.1% |
| Asian | 8.2% | 4.3% |
| American Indian / Alaska Native | 0.2% | 0.3% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 0.9% | 1.0% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Cecil Avenue Math and Science Academy | Pioneer |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 585:1 | 1043:1 |
| Chronic Absenteeism | 30.6% | 23.8% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.