How do these schools compare?
| Metric | Camden Middle | Doby's Mill Elementary |
|---|---|---|
| Location | Camden, SC | Lugoff, SC |
| School Type | regular | regular |
| Grade Level | middle | other |
| Enrollment | 844 | 607 |
| Student:Teacher Ratio | 13.4:1 | 16.1:1 |
| Free/Reduced Lunch | 100.0% | 70.0% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Camden Middle | Doby's Mill Elementary |
|---|---|---|
| District Per-Pupil Expenditure | $16,649 | $16,649 |
| District | Kershaw 01 | Kershaw 01 |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Camden Middle | Doby's Mill Elementary |
|---|---|---|
| White | 43.2% | 54.5% |
| African American | 35.4% | 21.9% |
| Hispanic or Latino | 13.6% | 11.4% |
| Asian | 0.4% | 0.7% |
| American Indian / Alaska Native | 0.0% | 0.5% |
| Pacific Islander | 0.1% | 0.2% |
| Multiracial | 7.2% | 10.9% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Camden Middle | Doby's Mill Elementary |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 281.3:1 | 607:1 |
| Chronic Absenteeism | 22.5% | 15.5% |
| IDEA Students | — | — |
| In-School Suspensions | 223 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.