How do these schools compare?
| Metric | Burcham Elementary | Wilson High |
|---|---|---|
| Location | Long Beach, CA | Long Beach, CA |
| School Type | regular | regular |
| Grade Level | elementary | high |
| Enrollment | 412 | 3,349 |
| Student:Teacher Ratio | 29.8:1 | 23.8:1 |
| Free/Reduced Lunch | 28.3% | 47.7% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Burcham Elementary | Wilson High |
|---|---|---|
| District Per-Pupil Expenditure | $19,558 | $19,558 |
| District | Long Beach Unified | Long Beach Unified |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Burcham Elementary | Wilson High |
|---|---|---|
| White | 28.7% | 18.1% |
| African American | 6.8% | 11.9% |
| Hispanic or Latino | 46.5% | 57.9% |
| Asian | 7.3% | 6.7% |
| American Indian / Alaska Native | 0.5% | 0.2% |
| Pacific Islander | 0.7% | 0.4% |
| Multiracial | 9.5% | 4.8% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Burcham Elementary | Wilson High |
|---|---|---|
| AP Courses Offered | — | 27 |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 312.1:1 | 293.3:1 |
| Chronic Absenteeism | 24.3% | — |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.