How do these schools compare?
| Metric | BIRCHWOOD INTERMEDIATE SCHOOL | HENRY L STIMSON MIDDLE SCHOOL |
|---|---|---|
| Location | MELVILLE, NY | HUNTINGTON STATION, NY |
| School Type | regular | regular |
| Grade Level | elementary | middle |
| Enrollment | 659 | 845 |
| Student:Teacher Ratio | 10.9:1 | 10.6:1 |
| Free/Reduced Lunch | 51.8% | 47.7% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | BIRCHWOOD INTERMEDIATE SCHOOL | HENRY L STIMSON MIDDLE SCHOOL |
|---|---|---|
| District Per-Pupil Expenditure | $32,039 | $32,039 |
| District | SOUTH HUNTINGTON UNION FREE SCHOOL DISTRICT | SOUTH HUNTINGTON UNION FREE SCHOOL DISTRICT |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | BIRCHWOOD INTERMEDIATE SCHOOL | HENRY L STIMSON MIDDLE SCHOOL |
|---|---|---|
| White | 29.0% | 30.1% |
| African American | 5.8% | 6.2% |
| Hispanic or Latino | 57.4% | 54.2% |
| Asian | 3.9% | 5.1% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 0.3% | 0.1% |
| Multiracial | 3.5% | 4.1% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | BIRCHWOOD INTERMEDIATE SCHOOL | HENRY L STIMSON MIDDLE SCHOOL |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | No |
| Counselor Ratio | — | 281.7:1 |
| Chronic Absenteeism | 24.6% | 22.6% |
| IDEA Students | — | — |
| In-School Suspensions | 1 | 43 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.