How do these schools compare?
| Metric | BIRCH ELEMENTARY SCHOOL | RIDGEVUE HIGH SCHOOL |
|---|---|---|
| Location | NAMPA, ID | NAMPA, ID |
| School Type | regular | regular |
| Grade Level | other | high |
| Enrollment | 663 | 1,640 |
| Student:Teacher Ratio | 20.1:1 | 21.9:1 |
| Free/Reduced Lunch | 27.0% | 23.8% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | BIRCH ELEMENTARY SCHOOL | RIDGEVUE HIGH SCHOOL |
|---|---|---|
| District Per-Pupil Expenditure | $10,509 | $10,509 |
| District | VALLIVUE SCHOOL DISTRICT | VALLIVUE SCHOOL DISTRICT |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | BIRCH ELEMENTARY SCHOOL | RIDGEVUE HIGH SCHOOL |
|---|---|---|
| White | 66.4% | 56.3% |
| African American | 1.1% | 2.0% |
| Hispanic or Latino | 26.4% | 37.3% |
| Asian | 1.4% | 0.5% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.9% | 0.4% |
| Multiracial | 3.9% | 3.2% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | BIRCH ELEMENTARY SCHOOL | RIDGEVUE HIGH SCHOOL |
|---|---|---|
| AP Courses Offered | — | 19 |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 663:1 | 546.7:1 |
| Chronic Absenteeism | — | — |
| IDEA Students | — | — |
| In-School Suspensions | 2 | 95 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.