How do these schools compare?
| Metric | Beaver Dam Elementary School | Western Elementary School |
|---|---|---|
| Location | Beaver Dam, KY | Centertown, KY |
| School Type | regular | regular |
| Grade Level | other | other |
| Enrollment | 601 | 221 |
| Student:Teacher Ratio | 14.9:1 | 13.1:1 |
| Free/Reduced Lunch | 62.9% | 74.3% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Beaver Dam Elementary School | Western Elementary School |
|---|---|---|
| District Per-Pupil Expenditure | $13,923 | $13,923 |
| District | Ohio County | Ohio County |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Beaver Dam Elementary School | Western Elementary School |
|---|---|---|
| White | 71.4% | 95.0% |
| African American | 0.8% | 0.5% |
| Hispanic or Latino | 23.8% | 3.2% |
| Asian | 0.8% | 0.0% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.2% | 1.4% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Beaver Dam Elementary School | Western Elementary School |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 601:1 | — |
| Chronic Absenteeism | 15.1% | 34.4% |
| IDEA Students | — | — |
| In-School Suspensions | 5 | 25 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.