How do these schools compare?
| Metric | Baltimore Design School | Baltimore Polytechnic Institute |
|---|---|---|
| Location | Baltimore, MD | Baltimore, MD |
| School Type | regular | regular |
| Grade Level | other | high |
| Enrollment | 503 | 1,632 |
| Student:Teacher Ratio | 15:1 | 20.2:1 |
| Free/Reduced Lunch | 75.4% | 43.2% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Baltimore Design School | Baltimore Polytechnic Institute |
|---|---|---|
| District Per-Pupil Expenditure | $23,862 | $23,862 |
| District | Baltimore City Public Schools | Baltimore City Public Schools |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Baltimore Design School | Baltimore Polytechnic Institute |
|---|---|---|
| White | 5.2% | 20.6% |
| African American | 87.0% | 58.6% |
| Hispanic or Latino | 5.0% | 13.8% |
| Asian | 0.0% | 5.0% |
| American Indian / Alaska Native | 0.8% | 0.2% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 2.0% | 1.5% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Baltimore Design School | Baltimore Polytechnic Institute |
|---|---|---|
| AP Courses Offered | 7 | 20 |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 251.5:1 | 326.4:1 |
| Chronic Absenteeism | 61.6% | 36.6% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 6 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.