How do these schools compare?
| Metric | Aycock Elementary | Pinkston Street Elementary |
|---|---|---|
| Location | Henderson, NC | Henderson, NC |
| School Type | regular | regular |
| Grade Level | other | other |
| Enrollment | 376 | 262 |
| Student:Teacher Ratio | 14:1 | 14.6:1 |
| Free/Reduced Lunch | 99.2% | 98.9% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Aycock Elementary | Pinkston Street Elementary |
|---|---|---|
| District Per-Pupil Expenditure | $14,113 | $14,113 |
| District | Vance County Schools | Vance County Schools |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Aycock Elementary | Pinkston Street Elementary |
|---|---|---|
| White | 24.2% | 2.3% |
| African American | 35.6% | 70.2% |
| Hispanic or Latino | 33.8% | 23.7% |
| Asian | 0.0% | 0.0% |
| American Indian / Alaska Native | 0.3% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 6.1% | 3.8% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Aycock Elementary | Pinkston Street Elementary |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 379.8:1 | 278.7:1 |
| Chronic Absenteeism | 33.8% | 55.3% |
| IDEA Students | — | — |
| In-School Suspensions | 1 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.