How do these schools compare?
| Metric | Avenel Street Elementary School | Woodbridge High School |
|---|---|---|
| Location | AVENEL, NJ | WOODBRIDGE, NJ |
| School Type | regular | regular |
| Grade Level | elementary | high |
| Enrollment | 403 | 1,681 |
| Student:Teacher Ratio | 15.3:1 | 11.9:1 |
| Free/Reduced Lunch | 36.3% | 30.0% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Avenel Street Elementary School | Woodbridge High School |
|---|---|---|
| District Per-Pupil Expenditure | $26,600 | $26,600 |
| District | Woodbridge Township School District | Woodbridge Township School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Avenel Street Elementary School | Woodbridge High School |
|---|---|---|
| White | 22.1% | 27.8% |
| African American | 28.5% | 16.9% |
| Hispanic or Latino | 31.0% | 43.2% |
| Asian | 18.1% | 10.2% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 0.2% | 1.8% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Avenel Street Elementary School | Woodbridge High School |
|---|---|---|
| AP Courses Offered | — | 21 |
| Gifted Program | Yes | No |
| Counselor Ratio | 403:1 | 336.2:1 |
| Chronic Absenteeism | 21.6% | 16.1% |
| IDEA Students | — | — |
| In-School Suspensions | 2 | 121 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.