How do these schools compare?
| Metric | Arthur P. Schalick High School | Olivet Elementary School |
|---|---|---|
| Location | PITTSGROVE, NJ | PITTSGROVE, NJ |
| School Type | regular | regular |
| Grade Level | high | elementary |
| Enrollment | 482 | 357 |
| Student:Teacher Ratio | 11:1 | 10.7:1 |
| Free/Reduced Lunch | 21.4% | 22.8% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Arthur P. Schalick High School | Olivet Elementary School |
|---|---|---|
| District Per-Pupil Expenditure | $25,324 | $25,324 |
| District | Pittsgrove Township School District | Pittsgrove Township School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Arthur P. Schalick High School | Olivet Elementary School |
|---|---|---|
| White | 69.5% | 79.0% |
| African American | 8.7% | 2.5% |
| Hispanic or Latino | 15.1% | 11.8% |
| Asian | 1.0% | 0.6% |
| American Indian / Alaska Native | 0.0% | 0.6% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 5.6% | 5.6% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Arthur P. Schalick High School | Olivet Elementary School |
|---|---|---|
| AP Courses Offered | 10 | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 241:1 | 357:1 |
| Chronic Absenteeism | 25.1% | 16.2% |
| IDEA Students | — | — |
| In-School Suspensions | 37 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.