How do these schools compare?
| Metric | Ansonville Elementary | Lilesville Elementary |
|---|---|---|
| Location | Ansonville, NC | Lilesville, NC |
| School Type | regular | regular |
| Grade Level | elementary | elementary |
| Enrollment | 158 | 257 |
| Student:Teacher Ratio | 16.2:1 | 11.9:1 |
| Free/Reduced Lunch | 98.1% | 98.6% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Ansonville Elementary | Lilesville Elementary |
|---|---|---|
| District Per-Pupil Expenditure | $14,602 | $14,602 |
| District | Anson County Schools | Anson County Schools |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Ansonville Elementary | Lilesville Elementary |
|---|---|---|
| White | 48.1% | 33.5% |
| African American | 36.7% | 52.1% |
| Hispanic or Latino | 6.3% | 3.5% |
| Asian | 3.8% | 0.8% |
| American Indian / Alaska Native | 0.6% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 4.4% | 10.1% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Ansonville Elementary | Lilesville Elementary |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 316:1 | 514:1 |
| Chronic Absenteeism | 25.3% | 34.2% |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.