How do these schools compare?
| Metric | Anna Iandoli Early Learning Center | John F. Kennedy High School |
|---|---|---|
| Location | Paterson, NJ | PATERSON, NJ |
| School Type | regular | regular |
| Grade Level | other | high |
| Enrollment | 99 | 1,846 |
| Student:Teacher Ratio | — | 14.6:1 |
| Free/Reduced Lunch | 51.6% | 50.4% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Anna Iandoli Early Learning Center | John F. Kennedy High School |
|---|---|---|
| District Per-Pupil Expenditure | $31,953 | $31,953 |
| District | Paterson Public School District | Paterson Public School District |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Anna Iandoli Early Learning Center | John F. Kennedy High School |
|---|---|---|
| White | 1.0% | 5.7% |
| African American | 13.1% | 15.3% |
| Hispanic or Latino | 85.9% | 70.2% |
| Asian | 0.0% | 8.3% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 0.0% | 0.4% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Anna Iandoli Early Learning Center | John F. Kennedy High School |
|---|---|---|
| AP Courses Offered | — | 37 |
| Gifted Program | No | No |
| Counselor Ratio | — | 167.8:1 |
| Chronic Absenteeism | — | — |
| IDEA Students | — | — |
| In-School Suspensions | 0 | 492 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.