How do these schools compare?
| Metric | ALBERT LEA SENIOR HIGH | HALVERSON ELEMENTARY |
|---|---|---|
| Location | ALBERT LEA, MN | ALBERT LEA, MN |
| School Type | regular | regular |
| Grade Level | other | other |
| Enrollment | 1,196 | 360 |
| Student:Teacher Ratio | 17.4:1 | 11.8:1 |
| Free/Reduced Lunch | 42.4% | 66.3% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | ALBERT LEA SENIOR HIGH | HALVERSON ELEMENTARY |
|---|---|---|
| District Per-Pupil Expenditure | $16,923 | $16,923 |
| District | ALBERT LEA PUBLIC SCHOOL DISTRICT | ALBERT LEA PUBLIC SCHOOL DISTRICT |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | ALBERT LEA SENIOR HIGH | HALVERSON ELEMENTARY |
|---|---|---|
| White | 58.9% | 47.2% |
| African American | 2.3% | 3.1% |
| Hispanic or Latino | 23.7% | 32.5% |
| Asian | 11.1% | 13.1% |
| American Indian / Alaska Native | 0.2% | 0.0% |
| Pacific Islander | 0.0% | 0.3% |
| Multiracial | 3.8% | 3.9% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | ALBERT LEA SENIOR HIGH | HALVERSON ELEMENTARY |
|---|---|---|
| AP Courses Offered | 11 | — |
| Gifted Program | No | Yes |
| Counselor Ratio | 398.7:1 | 360:1 |
| Chronic Absenteeism | 44.9% | 15.3% |
| IDEA Students | — | — |
| In-School Suspensions | 85 | 0 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.