How do these schools compare?
| Metric | Addams Elementary | Lakewood High |
|---|---|---|
| Location | Long Beach, CA | Lakewood, CA |
| School Type | regular | regular |
| Grade Level | elementary | high |
| Enrollment | 717 | 2,305 |
| Student:Teacher Ratio | 22.1:1 | 22.3:1 |
| Free/Reduced Lunch | 72.8% | 49.3% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | Addams Elementary | Lakewood High |
|---|---|---|
| District Per-Pupil Expenditure | $19,558 | $19,558 |
| District | Long Beach Unified | Long Beach Unified |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | Addams Elementary | Lakewood High |
|---|---|---|
| White | 1.0% | 8.1% |
| African American | 14.6% | 19.2% |
| Hispanic or Latino | 76.0% | 55.6% |
| Asian | 4.0% | 10.7% |
| American Indian / Alaska Native | 0.3% | 0.1% |
| Pacific Islander | 1.3% | 2.3% |
| Multiracial | 2.8% | 4.1% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | Addams Elementary | Lakewood High |
|---|---|---|
| AP Courses Offered | — | 19 |
| Gifted Program | Yes | Yes |
| Counselor Ratio | 198.1:1 | 184.1:1 |
| Chronic Absenteeism | 64.0% | — |
| IDEA Students | — | — |
| In-School Suspensions | 2 | 63 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.