How do these schools compare?
| Metric | ACKERMAN | SOUTHVIEW HIGH |
|---|---|---|
| Location | FLORISSANT, MO | Crestwood, MO |
| School Type | regular | regular |
| Grade Level | elementary | high |
| Enrollment | 137 | 66 |
| Student:Teacher Ratio | 3.4:1 | 3:1 |
| Free/Reduced Lunch | 97.7% | 17.1% |
| Charter School | No | No |
| Magnet School | No | No |
| Title I | No | No |
Funding
Per-pupil expenditure reflects district-level spending. Source: NCES Finance Survey.
| Metric | ACKERMAN | SOUTHVIEW HIGH |
|---|---|---|
| District Per-Pupil Expenditure | $154,683 | $154,683 |
| District | SPECL. SCH. DST. ST. LOUIS CO. | SPECL. SCH. DST. ST. LOUIS CO. |
Demographics
Source: CCD Membership 2024-25 CCD Membership 2024-25
| Group | ACKERMAN | SOUTHVIEW HIGH |
|---|---|---|
| White | 16.1% | 78.8% |
| African American | 82.5% | 9.1% |
| Hispanic or Latino | 0.7% | 4.5% |
| Asian | 0.0% | 7.6% |
| American Indian / Alaska Native | 0.0% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 0.7% | 0.0% |
Academic Resources & Climate
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Metric | ACKERMAN | SOUTHVIEW HIGH |
|---|---|---|
| AP Courses Offered | — | — |
| Gifted Program | No | No |
| Counselor Ratio | 137:1 | 132:1 |
| Chronic Absenteeism | 46.7% | 28.8% |
| IDEA Students | — | — |
| In-School Suspensions | 20 | 6 |
Data Sources: NCES Common Core of Data (CCD) 2023-24 for enrollment and school characteristics. Civil Rights Data Collection (CRDC) 2021-22 for AP courses, counselors, absenteeism, and discipline. NCES Finance Survey for per-pupil expenditure. Some fields may be unavailable for all schools.
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.