How do these districts compare?
| Metric | WOOD COUNTY SCHOOLS | WV SCHOOLS OF DIVERSION AND TRANSITION |
|---|---|---|
| Location | PARKERSBURG, West Virginia | CHARLESTON, West Virginia |
| Total Enrollment | 11,663 | 519 |
| Number of Schools | 24 | 0 |
| Student:Teacher Ratio | 13.5:1 | — |
Spending
| Metric | WOOD COUNTY SCHOOLS | WV SCHOOLS OF DIVERSION AND TRANSITION |
|---|---|---|
| Per-Pupil Expenditure | $13,290 | $36,726 |
| Federal Revenue | 16.0% | 14.2% |
| State Revenue | 52.8% | 85.8% |
| Local Revenue | 31.1% | — |
WOOD COUNTY SCHOOLS
Federal State Local
WV SCHOOLS OF DIVERSION AND TRANSITION
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | WOOD COUNTY SCHOOLS | WV SCHOOLS OF DIVERSION AND TRANSITION |
|---|---|---|
| White | 91.3% | — |
| African American | 1.4% | — |
| Hispanic or Latino | 2.0% | — |
| Asian | 0.7% | — |
| American Indian / Alaska Native | 0.1% | — |
| Pacific Islander | 0.0% | — |
| Multiracial | 4.4% | — |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | WOOD COUNTY SCHOOLS | WV SCHOOLS OF DIVERSION AND TRANSITION |
|---|---|---|
| AP Courses Offered | 10 | — |
| Schools with AP | 3 | — |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 363.6:1 | — |
| Chronic Absenteeism | 30.0% | — |
School Types
WOOD COUNTY SCHOOLS
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
WV SCHOOLS OF DIVERSION AND TRANSITION
Regular Schools —
Charter Schools —
Magnet Schools —
Title I Schools —
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.