How do these districts compare?
| Metric | West Virginia Academy | WOOD COUNTY SCHOOLS |
|---|---|---|
| Location | Morgantown, West Virginia | PARKERSBURG, West Virginia |
| Total Enrollment | 306 | 11,663 |
| Number of Schools | 1 | 24 |
| Student:Teacher Ratio | — | 13.5:1 |
Spending
| Metric | West Virginia Academy | WOOD COUNTY SCHOOLS |
|---|---|---|
| Per-Pupil Expenditure | — | $13,290 |
| Federal Revenue | — | 16.0% |
| State Revenue | — | 52.8% |
| Local Revenue | — | 31.1% |
WOOD COUNTY SCHOOLS
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | West Virginia Academy | WOOD COUNTY SCHOOLS |
|---|---|---|
| White | 80.4% | 91.3% |
| African American | 3.7% | 1.4% |
| Hispanic or Latino | 2.4% | 2.0% |
| Asian | 7.3% | 0.7% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.4% | 0.0% |
| Multiracial | 5.7% | 4.4% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | West Virginia Academy | WOOD COUNTY SCHOOLS |
|---|---|---|
| AP Courses Offered | — | 10 |
| Schools with AP | 0 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 363.6:1 |
| Chronic Absenteeism | — | 30.0% |
School Types
West Virginia Academy
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
WOOD COUNTY SCHOOLS
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.