How do these districts compare?
| Metric | Waterbury School District | Woodstock School District |
|---|---|---|
| Location | Waterbury, Connecticut | Woodstock, Connecticut |
| Total Enrollment | 18,701 | 774 |
| Number of Schools | 29 | 2 |
| Student:Teacher Ratio | 14.3:1 | 12.8:1 |
Spending
| Metric | Waterbury School District | Woodstock School District |
|---|---|---|
| Per-Pupil Expenditure | $20,476 | $31,058 |
| Federal Revenue | 12.6% | 8.4% |
| State Revenue | 63.9% | 30.0% |
| Local Revenue | 23.5% | 61.6% |
Waterbury School District
Federal State Local
Woodstock School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Waterbury School District | Woodstock School District |
|---|---|---|
| White | 9.2% | 87.7% |
| African American | 20.3% | 0.1% |
| Hispanic or Latino | 64.3% | 6.3% |
| Asian | 1.6% | 0.6% |
| American Indian / Alaska Native | 0.4% | 0.0% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 4.1% | 5.4% |
| Free/Reduced Lunch | 75.1% | 16.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Waterbury School District | Woodstock School District |
|---|---|---|
| AP Courses Offered | 39 | — |
| Schools with AP | 5 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 392:1 | 375.5:1 |
| Chronic Absenteeism | 34.9% | 11.1% |
School Types
Waterbury School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Woodstock School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.