How do these districts compare?
| Metric | Virginia Beach City Public Schools | Virginia School for the Deaf and Blind-Staunton |
|---|---|---|
| Location | Virginia Beach, Virginia | Staunton, Virginia |
| Total Enrollment | 65,456 | 61 |
| Number of Schools | 82 | 3 |
| Student:Teacher Ratio | 14.4:1 | — |
Spending
| Metric | Virginia Beach City Public Schools | Virginia School for the Deaf and Blind-Staunton |
|---|---|---|
| Per-Pupil Expenditure | $15,459 | — |
| Federal Revenue | 13.7% | — |
| State Revenue | 39.7% | — |
| Local Revenue | 46.6% | — |
Virginia Beach City Public Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Virginia Beach City Public Schools | Virginia School for the Deaf and Blind-Staunton |
|---|---|---|
| White | 43.2% | 55.4% |
| African American | 24.4% | 13.8% |
| Hispanic or Latino | 14.9% | 12.3% |
| Asian | 5.5% | 10.8% |
| American Indian / Alaska Native | 0.2% | 0.0% |
| Pacific Islander | 0.4% | 0.0% |
| Multiracial | 11.4% | 7.7% |
| Free/Reduced Lunch | 45.9% | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Virginia Beach City Public Schools | Virginia School for the Deaf and Blind-Staunton |
|---|---|---|
| AP Courses Offered | 257 | — |
| Schools with AP | 12 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 354.6:1 | 28.7:1 |
| Chronic Absenteeism | 17.1% | 38.2% |
School Types
Virginia Beach City Public Schools
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Virginia School for the Deaf and Blind-Staunton
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.