How do these districts compare?
| Metric | Tuscola ISD | Utica Community Schools |
|---|---|---|
| Location | CARO, Michigan | STERLING HEIGHTS, Michigan |
| Total Enrollment | 406 | 25,744 |
| Number of Schools | 1 | 37 |
| Student:Teacher Ratio | 6.4:1 | 18.6:1 |
Spending
| Metric | Tuscola ISD | Utica Community Schools |
|---|---|---|
| Per-Pupil Expenditure | $343,196 | $13,844 |
| Federal Revenue | 11.7% | 9.5% |
| State Revenue | 42.1% | 63.4% |
| Local Revenue | 46.1% | 27.1% |
Tuscola ISD
Federal State Local
Utica Community Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Tuscola ISD | Utica Community Schools |
|---|---|---|
| White | 87.5% | 75.6% |
| African American | 3.1% | 6.5% |
| Hispanic or Latino | 5.2% | 6.2% |
| Asian | 1.0% | 6.4% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 3.1% | 5.2% |
| Free/Reduced Lunch | 68.5% | 43.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Tuscola ISD | Utica Community Schools |
|---|---|---|
| AP Courses Offered | — | 126 |
| Schools with AP | 0 | 10 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 342.6:1 |
| Chronic Absenteeism | 36.5% | 30.7% |
School Types
Tuscola ISD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Utica Community Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.