How do these districts compare?
| Metric | TULSA | UNION |
|---|---|---|
| Location | Tulsa, Oklahoma | Tulsa, Oklahoma |
| Total Enrollment | 33,871 | 14,890 |
| Number of Schools | 69 | 17 |
| Student:Teacher Ratio | 20.5:1 | 16.9:1 |
Spending
| Metric | TULSA | UNION |
|---|---|---|
| Per-Pupil Expenditure | $15,015 | $12,490 |
| Federal Revenue | 27.1% | 14.3% |
| State Revenue | 29.9% | 37.7% |
| Local Revenue | 43.1% | 48.0% |
TULSA
Federal State Local
UNION
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | TULSA | UNION |
|---|---|---|
| White | 19.3% | 22.4% |
| African American | 23.0% | 15.0% |
| Hispanic or Latino | 37.9% | 41.0% |
| Asian | 1.7% | 7.6% |
| American Indian / Alaska Native | 4.0% | 3.5% |
| Pacific Islander | 1.7% | 0.3% |
| Multiracial | 12.4% | 10.2% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | TULSA | UNION |
|---|---|---|
| AP Courses Offered | 109 | 20 |
| Schools with AP | 8 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 356.5:1 | 485.9:1 |
| Chronic Absenteeism | 54.2% | 23.5% |
School Types
TULSA
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
UNION
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.