How do these districts compare?
| Metric | Toledo City | Woodridge Local |
|---|---|---|
| Location | Toledo, Ohio | Peninsula, Ohio |
| Total Enrollment | 21,814 | 1,956 |
| Number of Schools | 56 | 4 |
| Student:Teacher Ratio | 15.1:1 | 20.2:1 |
Spending
| Metric | Toledo City | Woodridge Local |
|---|---|---|
| Per-Pupil Expenditure | $20,102 | $16,552 |
| Federal Revenue | 28.8% | 9.7% |
| State Revenue | 43.7% | 15.0% |
| Local Revenue | 27.5% | 75.3% |
Toledo City
Federal State Local
Woodridge Local
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Toledo City | Woodridge Local |
|---|---|---|
| White | 23.4% | 59.0% |
| African American | 47.3% | 21.1% |
| Hispanic or Latino | 16.2% | 5.9% |
| Asian | 0.3% | 4.4% |
| American Indian / Alaska Native | 0.2% | 0.0% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 12.5% | 9.6% |
| Free/Reduced Lunch | 35.3% | 36.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Toledo City | Woodridge Local |
|---|---|---|
| AP Courses Offered | 19 | 7 |
| Schools with AP | 6 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 349.7:1 | 417.6:1 |
| Chronic Absenteeism | 58.8% | 40.8% |
School Types
Toledo City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Woodridge Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.