How do these districts compare?
| Metric | Toledo City | Willard City |
|---|---|---|
| Location | Toledo, Ohio | Willard, Ohio |
| Total Enrollment | 21,814 | 1,247 |
| Number of Schools | 56 | 3 |
| Student:Teacher Ratio | 15.1:1 | 8.3:1 |
Spending
| Metric | Toledo City | Willard City |
|---|---|---|
| Per-Pupil Expenditure | $20,102 | $16,827 |
| Federal Revenue | 28.8% | 18.0% |
| State Revenue | 43.7% | 42.2% |
| Local Revenue | 27.5% | 39.8% |
Toledo City
Federal State Local
Willard City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Toledo City | Willard City |
|---|---|---|
| White | 23.4% | 63.8% |
| African American | 47.3% | 1.1% |
| Hispanic or Latino | 16.2% | 31.7% |
| Asian | 0.3% | 0.6% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 12.5% | 2.7% |
| Free/Reduced Lunch | 35.3% | 52.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Toledo City | Willard City |
|---|---|---|
| AP Courses Offered | 19 | 2 |
| Schools with AP | 6 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 349.7:1 | 394.3:1 |
| Chronic Absenteeism | 58.8% | 48.0% |
School Types
Toledo City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Willard City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.