How do these districts compare?
| Metric | Toledo City | Warren Local |
|---|---|---|
| Location | Toledo, Ohio | Vincent, Ohio |
| Total Enrollment | 21,814 | 2,009 |
| Number of Schools | 56 | 3 |
| Student:Teacher Ratio | 15.1:1 | 20.4:1 |
Spending
| Metric | Toledo City | Warren Local |
|---|---|---|
| Per-Pupil Expenditure | $20,102 | $22,242 |
| Federal Revenue | 28.8% | 13.0% |
| State Revenue | 43.7% | 57.0% |
| Local Revenue | 27.5% | 30.0% |
Toledo City
Federal State Local
Warren Local
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Toledo City | Warren Local |
|---|---|---|
| White | 23.4% | 93.5% |
| African American | 47.3% | 0.9% |
| Hispanic or Latino | 16.2% | 1.8% |
| Asian | 0.3% | 0.2% |
| American Indian / Alaska Native | 0.2% | 0.0% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 12.5% | 3.6% |
| Free/Reduced Lunch | 35.3% | 27.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Toledo City | Warren Local |
|---|---|---|
| AP Courses Offered | 19 | 6 |
| Schools with AP | 6 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 349.7:1 | 466.3:1 |
| Chronic Absenteeism | 58.8% | 19.5% |
School Types
Toledo City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Warren Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.