How do these districts compare?
| Metric | Tantasqua | Worcester |
|---|---|---|
| Location | Fiskdale, Massachusetts | Worcester, Massachusetts |
| Total Enrollment | 1,770 | 24,707 |
| Number of Schools | 3 | 46 |
| Student:Teacher Ratio | 20.5:1 | 15.3:1 |
Spending
| Metric | Tantasqua | Worcester |
|---|---|---|
| Per-Pupil Expenditure | $18,214 | $28,304 |
| Federal Revenue | 8.2% | 16.4% |
| State Revenue | 41.6% | 70.1% |
| Local Revenue | 50.2% | 13.5% |
Tantasqua
Federal State Local
Worcester
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Tantasqua | Worcester |
|---|---|---|
| White | 84.6% | 25.3% |
| African American | 1.5% | 17.9% |
| Hispanic or Latino | 8.3% | 46.1% |
| Asian | 1.6% | 6.3% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 3.9% | 4.1% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Tantasqua | Worcester |
|---|---|---|
| AP Courses Offered | 33 | 110 |
| Schools with AP | 2 | 7 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 194.5:1 | 259.4:1 |
| Chronic Absenteeism | 26.2% | 28.1% |
School Types
Tantasqua
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Worcester
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.