How do these districts compare?
| Metric | Scituate | Woonsocket |
|---|---|---|
| Location | Clayville, Rhode Island | Woonsocket, Rhode Island |
| Total Enrollment | 1,194 | 5,690 |
| Number of Schools | 5 | 9 |
| Student:Teacher Ratio | 12.5:1 | 14.1:1 |
Spending
| Metric | Scituate | Woonsocket |
|---|---|---|
| Per-Pupil Expenditure | $24,327 | $21,838 |
| Federal Revenue | 8.6% | 18.0% |
| State Revenue | 15.5% | 65.1% |
| Local Revenue | 75.9% | 17.0% |
Scituate
Federal State Local
Woonsocket
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Scituate | Woonsocket |
|---|---|---|
| White | 95.0% | 48.2% |
| African American | 0.4% | 12.8% |
| Hispanic or Latino | 3.0% | 27.6% |
| Asian | 0.3% | 3.5% |
| American Indian / Alaska Native | 0.0% | 0.7% |
| Pacific Islander | 0.1% | 0.4% |
| Multiracial | 1.1% | 6.9% |
| Free/Reduced Lunch | 11.3% | 66.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Scituate | Woonsocket |
|---|---|---|
| AP Courses Offered | 6 | 9 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 226.8:1 | 411.5:1 |
| Chronic Absenteeism | 16.8% | 57.0% |
School Types
Scituate
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Woonsocket
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.