School District No. 1 in the county of Denver and State of C vs Weld County School District No. Re-2
How do these districts compare?
| Metric | School District No. 1 in the county of Denver and State of C | Weld County School District No. Re-2 |
|---|---|---|
| Location | DENVER, Colorado | EATON, Colorado |
| Total Enrollment | 87,883 | 1,977 |
| Number of Schools | 203 | 5 |
| Student:Teacher Ratio | 14.5:1 | 16.2:1 |
Spending
| Metric | School District No. 1 in the county of Denver and State of C | Weld County School District No. Re-2 |
|---|---|---|
| Per-Pupil Expenditure | $19,296 | $53,923 |
| Federal Revenue | 12.8% | 5.1% |
| State Revenue | 16.8% | 20.4% |
| Local Revenue | 70.4% | 74.5% |
School District No. 1 in the county of Denver and State of C
Federal State Local
Weld County School District No. Re-2
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | School District No. 1 in the county of Denver and State of C | Weld County School District No. Re-2 |
|---|---|---|
| White | 21.0% | 69.2% |
| African American | 13.5% | 0.4% |
| Hispanic or Latino | 56.8% | 27.8% |
| Asian | 2.6% | 0.1% |
| American Indian / Alaska Native | 0.6% | 0.3% |
| Pacific Islander | 0.9% | 0.0% |
| Multiracial | 4.6% | 2.2% |
| Free/Reduced Lunch | 60.9% | 23.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | School District No. 1 in the county of Denver and State of C | Weld County School District No. Re-2 |
|---|---|---|
| AP Courses Offered | 208 | — |
| Schools with AP | 28 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 337:1 | 463.4:1 |
| Chronic Absenteeism | 48.0% | 27.3% |
School Types
School District No. 1 in the county of Denver and State of C
Regular Schools 0
Charter Schools 56
Magnet Schools 0
Title I Schools 0
Weld County School District No. Re-2
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.