How do these districts compare?
| Metric | Rutherford County | Sevier County |
|---|---|---|
| Location | Murfreesboro, Tennessee | Sevierville, Tennessee |
| Total Enrollment | 50,707 | 14,455 |
| Number of Schools | 50 | 30 |
| Student:Teacher Ratio | 15.4:1 | 14.2:1 |
Spending
| Metric | Rutherford County | Sevier County |
|---|---|---|
| Per-Pupil Expenditure | $11,822 | $14,655 |
| Federal Revenue | 12.7% | 15.2% |
| State Revenue | 45.4% | 20.7% |
| Local Revenue | 41.9% | 64.1% |
Rutherford County
Federal State Local
Sevier County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Rutherford County | Sevier County |
|---|---|---|
| White | 48.9% | 74.0% |
| African American | 16.8% | 1.9% |
| Hispanic or Latino | 24.1% | 20.9% |
| Asian | 4.3% | 1.2% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 0.2% | 0.1% |
| Multiracial | 5.6% | 1.8% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Rutherford County | Sevier County |
|---|---|---|
| AP Courses Offered | 100 | 21 |
| Schools with AP | 12 | 6 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 468.9:1 | 418.9:1 |
| Chronic Absenteeism | 13.7% | 36.7% |
School Types
Rutherford County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Sevier County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.