How do these districts compare?
| Metric | ROCKWOOD R-VI | SCOTT CO. CENTRAL |
|---|---|---|
| Location | EUREKA, Missouri | SIKESTON, Missouri |
| Total Enrollment | 20,563 | 274 |
| Number of Schools | 30 | 2 |
| Student:Teacher Ratio | 14.8:1 | 9.2:1 |
Spending
| Metric | ROCKWOOD R-VI | SCOTT CO. CENTRAL |
|---|---|---|
| Per-Pupil Expenditure | $13,397 | $15,084 |
| Federal Revenue | 5.4% | 24.3% |
| State Revenue | 14.4% | 39.9% |
| Local Revenue | 80.2% | 35.8% |
ROCKWOOD R-VI
Federal State Local
SCOTT CO. CENTRAL
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | ROCKWOOD R-VI | SCOTT CO. CENTRAL |
|---|---|---|
| White | 74.9% | 70.2% |
| African American | 5.3% | 16.4% |
| Hispanic or Latino | 4.8% | 1.9% |
| Asian | 10.1% | 0.3% |
| American Indian / Alaska Native | 0.2% | 0.0% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 4.7% | 11.3% |
| Free/Reduced Lunch | 9.6% | 97.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | ROCKWOOD R-VI | SCOTT CO. CENTRAL |
|---|---|---|
| AP Courses Offered | 62 | — |
| Schools with AP | 4 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 336.1:1 | 151:1 |
| Chronic Absenteeism | 19.7% | 21.3% |
School Types
ROCKWOOD R-VI
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
SCOTT CO. CENTRAL
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.